Petróleo Brasileiro S.A. - Petrobras (PBR) Stock Historical Prices & Data - Yahoo Finance (2024)

NYSE - Delayed Quote USD

15.13 -0.12 (-0.79%)

At close: May 29 at 4:00 PM EDT

15.16 +0.03 (+0.20%)

After hours: May 29 at 7:59 PM EDT

Historical Prices

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Download

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
May 29, 2024 15.10 15.23 14.94 15.13 15.13 19,733,200
May 28, 2024 15.17 15.36 15.10 15.25 15.25 19,438,400
May 24, 2024 14.97 15.03 14.75 14.82 14.82 11,536,900
May 23, 2024 15.20 15.28 14.86 14.89 14.89 15,732,200
May 22, 2024 14.92 15.05 14.80 15.00 15.00 22,250,400
May 21, 2024 15.22 15.23 14.97 15.02 15.02 20,720,100
May 20, 2024 15.14 15.19 15.00 15.12 15.12 16,645,800
May 17, 2024 15.28 15.30 14.98 15.02 15.02 26,830,600
May 16, 2024 15.54 15.58 15.10 15.23 15.23 32,019,400
May 15, 2024 15.28 15.71 15.04 15.56 15.56 69,656,000
May 14, 2024 16.72 16.92 16.46 16.69 16.69 20,396,200
May 13, 2024 17.27 17.37 17.03 17.04 17.04 10,985,700
May 10, 2024 17.38 17.41 17.06 17.08 17.08 11,029,000
May 9, 2024 16.85 17.29 16.82 17.22 17.22 15,606,200
May 8, 2024 16.83 17.20 16.82 17.12 17.12 13,419,100
May 7, 2024 16.66 17.04 16.66 17.01 17.01 18,159,600
May 6, 2024 16.50 16.77 16.48 16.63 16.63 12,963,700
May 3, 2024 0.68 Dividend
May 3, 2024 16.86 16.86 16.30 16.43 16.43 26,048,400
May 2, 2024 17.27 17.44 17.16 17.34 16.66 19,639,100
May 1, 2024 16.99 17.08 16.67 16.94 16.27 13,542,600
Apr 30, 2024 17.05 17.20 16.86 16.97 16.30 19,659,200
Apr 29, 2024 17.03 17.33 17.00 17.33 16.65 21,800,800
Apr 26, 2024 0.43 Dividend
Apr 26, 2024 16.85 17.15 16.82 17.05 16.38 20,004,600
Apr 25, 2024 16.77 17.17 16.66 17.05 15.97 15,895,200
Apr 24, 2024 16.96 17.00 16.72 16.81 15.74 19,890,400
Apr 23, 2024 16.83 17.05 16.70 16.96 15.88 21,971,400
Apr 22, 2024 16.48 16.95 16.42 16.94 15.86 29,321,600
Apr 19, 2024 15.66 16.52 15.65 16.47 15.42 34,327,600
Apr 18, 2024 15.91 16.00 15.54 15.58 14.59 13,208,800
Apr 17, 2024 15.70 15.84 15.54 15.69 14.69 14,199,500
Apr 16, 2024 15.46 15.71 15.34 15.65 14.65 16,355,800
Apr 15, 2024 15.61 15.82 15.53 15.79 14.79 23,600,300
Apr 12, 2024 16.08 16.12 15.55 15.72 14.72 24,033,600
Apr 11, 2024 16.11 16.15 15.94 16.00 14.98 14,406,400
Apr 10, 2024 15.80 16.17 15.73 16.16 15.13 22,557,200
Apr 9, 2024 15.90 15.95 15.60 15.88 14.87 16,402,300
Apr 8, 2024 15.41 15.76 15.26 15.64 14.65 17,792,700
Apr 5, 2024 15.16 15.58 15.13 15.49 14.50 23,336,600
Apr 4, 2024 15.82 16.27 15.35 15.52 14.53 62,785,600
Apr 3, 2024 15.56 15.68 15.39 15.59 14.60 15,800,800
Apr 2, 2024 15.39 15.66 15.37 15.63 14.64 20,988,900
Apr 1, 2024 15.22 15.26 15.05 15.22 14.25 15,177,000
Mar 28, 2024 14.94 15.25 14.87 15.21 14.24 27,590,300
Mar 27, 2024 14.73 14.96 14.65 14.93 13.98 14,331,200
Mar 26, 2024 14.90 14.94 14.73 14.74 13.80 13,337,400
Mar 25, 2024 14.86 15.05 14.85 14.94 13.99 14,868,800
Mar 22, 2024 14.61 14.78 14.49 14.69 13.76 13,791,200
Mar 21, 2024 15.02 15.03 14.59 14.63 13.70 23,436,400
Mar 20, 2024 14.50 15.00 14.41 14.93 13.98 22,177,200
Mar 19, 2024 14.59 14.91 14.39 14.53 13.61 24,588,200
Mar 18, 2024 14.75 14.75 14.21 14.59 13.66 23,883,800
Mar 15, 2024 14.70 14.74 14.52 14.54 13.62 20,566,600
Mar 14, 2024 15.00 15.02 14.62 14.72 13.78 26,314,000
Mar 13, 2024 15.09 15.15 14.79 14.81 13.87 24,154,200
Mar 12, 2024 14.85 15.14 14.70 15.04 14.08 29,455,900
Mar 11, 2024 14.60 15.27 14.49 14.56 13.63 40,707,200
Mar 8, 2024 14.59 15.24 14.32 14.78 13.84 103,122,700
Mar 7, 2024 16.69 16.89 16.63 16.70 15.64 18,059,500
Mar 6, 2024 16.60 16.76 16.59 16.69 15.63 13,903,900
Mar 5, 2024 16.51 16.62 16.29 16.37 15.33 17,226,600
Mar 4, 2024 16.74 16.81 16.50 16.53 15.48 15,334,100
Mar 1, 2024 16.79 16.90 16.65 16.68 15.62 18,366,500
Feb 29, 2024 16.83 16.85 16.34 16.52 15.47 26,290,900
Feb 28, 2024 17.72 17.83 16.56 16.72 15.66 40,559,700
Feb 27, 2024 17.76 17.91 17.58 17.70 16.57 16,694,500
Feb 26, 2024 17.57 17.75 17.43 17.65 16.53 14,817,200
Feb 23, 2024 17.39 17.52 17.20 17.36 16.26 18,771,400
Feb 22, 2024 17.65 17.65 17.35 17.58 16.46 19,237,800
Feb 21, 2024 17.70 17.83 17.56 17.64 16.52 15,523,500
Feb 20, 2024 17.84 17.91 17.54 17.64 16.52 21,850,500
Feb 16, 2024 17.54 17.80 17.51 17.70 16.57 17,088,700
Feb 15, 2024 16.93 17.46 16.91 17.40 16.29 13,493,900
Feb 14, 2024 17.03 17.29 16.89 16.92 15.84 15,286,500
Feb 13, 2024 17.19 17.22 16.85 16.96 15.88 13,025,500
Feb 12, 2024 17.21 17.57 17.21 17.27 16.17 9,160,900
Feb 9, 2024 17.34 17.40 17.13 17.19 16.10 14,156,200
Feb 8, 2024 17.38 17.49 17.20 17.24 16.14 9,196,200
Feb 7, 2024 17.39 17.43 17.18 17.39 16.28 10,846,300
Feb 6, 2024 17.24 17.47 17.11 17.23 16.13 15,849,500
Feb 5, 2024 17.01 17.13 16.74 16.92 15.84 22,361,000
Feb 2, 2024 17.34 17.42 16.99 17.01 15.93 16,524,000
Feb 1, 2024 17.44 17.76 17.18 17.49 16.38 23,719,200
Jan 31, 2024 17.11 17.39 16.97 17.07 15.98 22,212,100
Jan 30, 2024 17.09 17.21 16.96 17.04 15.96 10,986,100
Jan 29, 2024 17.00 17.22 16.86 17.16 16.07 12,986,800
Jan 26, 2024 16.72 17.21 16.65 17.05 15.97 17,252,800
Jan 25, 2024 16.17 16.73 16.09 16.67 15.61 20,257,200
Jan 24, 2024 16.18 16.25 15.83 15.89 14.88 16,737,800
Jan 23, 2024 15.69 16.04 15.58 15.94 14.93 14,224,000
Jan 22, 2024 15.75 15.76 15.58 15.66 14.66 9,107,000
Jan 19, 2024 15.83 15.85 15.64 15.74 14.74 8,865,900
Jan 18, 2024 15.90 15.92 15.66 15.82 14.81 10,469,000
Jan 17, 2024 15.92 16.00 15.83 15.90 14.89 12,433,800
Jan 16, 2024 16.30 16.34 16.05 16.08 15.06 11,735,500
Jan 12, 2024 16.42 16.54 16.29 16.34 15.30 10,013,500
Jan 11, 2024 16.10 16.27 15.94 16.25 15.22 14,558,100
Jan 10, 2024 16.12 16.14 15.85 15.94 14.93 14,768,500
Jan 9, 2024 16.28 16.29 15.98 15.99 14.97 12,193,300
Jan 8, 2024 16.23 16.28 15.97 16.28 15.24 14,011,800
Jan 5, 2024 16.57 16.65 16.37 16.54 15.49 9,872,000
Jan 4, 2024 16.54 16.79 16.35 16.35 15.31 13,954,700
Jan 3, 2024 16.04 16.64 16.00 16.58 15.53 18,366,800
Jan 2, 2024 16.09 16.22 15.92 16.00 14.98 10,100,000
Dec 29, 2023 16.06 16.10 15.91 15.97 14.95 4,977,100
Dec 28, 2023 16.03 16.15 16.02 16.03 15.01 10,931,900
Dec 27, 2023 16.21 16.25 16.11 16.18 15.15 7,815,400
Dec 26, 2023 16.07 16.26 16.00 16.19 15.16 10,112,200
Dec 22, 2023 15.73 15.90 15.69 15.78 14.78 10,377,200
Dec 21, 2023 15.59 15.75 15.46 15.56 14.57 12,495,200
Dec 20, 2023 15.63 15.77 15.48 15.48 14.50 17,544,600
Dec 19, 2023 15.55 15.63 15.38 15.63 14.64 14,042,600
Dec 18, 2023 15.29 15.49 15.27 15.35 14.37 18,857,300
Dec 15, 2023 15.33 15.34 14.90 14.95 14.00 13,811,300
Dec 14, 2023 15.00 15.27 14.93 15.18 14.21 23,450,000
Dec 13, 2023 14.63 14.76 14.43 14.75 13.81 19,312,300
Dec 12, 2023 14.65 14.66 14.36 14.50 13.58 9,741,500
Dec 11, 2023 14.80 14.87 14.72 14.75 13.81 8,709,300
Dec 8, 2023 14.45 14.92 14.43 14.88 13.93 19,767,900
Dec 7, 2023 14.50 14.71 14.30 14.40 13.48 19,915,700
Dec 6, 2023 14.67 14.73 14.38 14.42 13.50 19,244,200
Dec 5, 2023 14.75 14.78 14.54 14.65 13.72 18,861,500
Dec 4, 2023 15.04 15.12 14.68 14.76 13.82 18,747,000
Dec 1, 2023 15.22 15.44 15.12 15.21 14.24 9,950,000
Nov 30, 2023 15.39 15.45 15.04 15.27 14.30 22,230,200
Nov 29, 2023 15.44 15.47 15.16 15.22 14.25 13,779,600
Nov 28, 2023 15.38 15.61 15.38 15.49 14.50 17,698,200
Nov 27, 2023 15.40 15.44 15.10 15.24 14.27 13,847,000
Nov 24, 2023 15.36 15.74 15.29 15.33 14.35 15,477,300
Nov 22, 2023 0.55 Dividend
Nov 22, 2023 15.17 15.32 14.97 15.30 14.33 22,134,400
Nov 21, 2023 15.95 16.02 15.71 15.85 14.33 19,819,100
Nov 20, 2023 16.20 16.38 15.89 16.10 14.55 29,329,300
Nov 17, 2023 15.70 16.27 15.69 16.04 14.50 20,559,000
Nov 16, 2023 15.88 15.97 15.45 15.55 14.06 21,360,700
Nov 15, 2023 15.91 15.94 15.68 15.78 14.27 9,840,100
Nov 14, 2023 15.80 15.92 15.68 15.83 14.31 15,488,600
Nov 13, 2023 15.27 15.60 15.21 15.52 14.03 11,697,400
Nov 10, 2023 15.31 15.36 15.14 15.23 13.77 13,551,600
Nov 9, 2023 15.21 15.45 15.07 15.20 13.74 20,897,200
Nov 8, 2023 15.25 15.35 14.85 14.96 13.52 19,372,100
Nov 7, 2023 15.66 15.66 15.32 15.43 13.95 19,535,200
Nov 6, 2023 15.91 15.99 15.70 15.71 14.20 13,426,300
Nov 3, 2023 15.69 15.87 15.54 15.68 14.17 13,854,000
Nov 2, 2023 15.45 15.75 15.29 15.68 14.17 12,139,100
Nov 1, 2023 15.15 15.47 15.09 15.33 13.86 16,234,500
Oct 31, 2023 14.99 15.14 14.80 15.00 13.56 17,683,100
Oct 30, 2023 15.47 15.58 15.00 15.11 13.66 20,249,200
Oct 27, 2023 15.97 16.07 15.26 15.33 13.86 17,764,600
Oct 26, 2023 15.35 15.52 15.21 15.46 13.98 14,446,700
Oct 25, 2023 15.63 15.72 15.45 15.60 14.10 12,797,300
Oct 24, 2023 15.43 15.67 15.31 15.55 14.06 20,066,800
Oct 23, 2023 15.73 15.83 15.25 15.35 13.88 36,776,700
Oct 20, 2023 16.27 16.40 16.00 16.21 14.65 18,682,000
Oct 19, 2023 16.27 16.46 16.18 16.36 14.79 20,131,300
Oct 18, 2023 16.30 16.55 16.26 16.52 14.93 29,855,100
Oct 17, 2023 15.77 16.22 15.76 16.16 14.61 22,529,100
Oct 16, 2023 15.47 15.84 15.33 15.79 14.27 22,530,500
Oct 13, 2023 15.42 15.58 15.37 15.44 13.96 25,399,400
Oct 12, 2023 15.16 15.30 14.92 15.02 13.58 19,855,700
Oct 11, 2023 15.06 15.14 14.79 15.07 13.62 14,184,200
Oct 10, 2023 14.86 15.12 14.79 15.08 13.63 18,924,800
Oct 9, 2023 14.46 14.83 14.44 14.71 13.30 17,638,900
Oct 6, 2023 13.67 14.24 13.57 14.09 12.74 27,398,100
Oct 5, 2023 13.82 13.87 13.64 13.78 12.46 13,356,900
Oct 4, 2023 14.11 14.15 13.72 13.86 12.53 21,140,400
Oct 3, 2023 14.56 14.68 14.21 14.30 12.93 20,817,700
Oct 2, 2023 15.03 15.05 14.58 14.68 13.27 17,701,500
Sep 29, 2023 14.98 15.14 14.95 14.99 13.55 16,879,500
Sep 28, 2023 14.82 14.97 14.77 14.84 13.42 16,015,100
Sep 27, 2023 14.75 14.95 14.68 14.94 13.51 21,724,100
Sep 26, 2023 14.90 14.95 14.62 14.66 13.25 16,180,400
Sep 25, 2023 15.00 15.14 14.95 15.04 13.60 9,710,100
Sep 22, 2023 15.09 15.27 15.01 15.08 13.63 8,987,600
Sep 21, 2023 15.07 15.24 14.94 14.98 13.54 18,099,600
Sep 20, 2023 15.30 15.55 15.28 15.33 13.86 16,380,100
Sep 19, 2023 15.58 15.59 15.27 15.28 13.81 28,990,300
Sep 18, 2023 15.51 15.71 15.32 15.39 13.91 14,585,300
Sep 15, 2023 15.34 15.41 15.18 15.20 13.74 15,992,500
Sep 14, 2023 15.02 15.39 15.00 15.37 13.89 25,285,200
Sep 13, 2023 14.89 15.02 14.81 14.81 13.39 13,699,700
Sep 12, 2023 14.78 14.99 14.77 14.82 13.40 10,487,900
Sep 11, 2023 14.95 14.99 14.71 14.74 13.33 21,737,000
Sep 8, 2023 14.81 14.92 14.68 14.68 13.27 21,015,700
Sep 7, 2023 14.84 14.92 14.51 14.56 13.16 13,367,900
Sep 6, 2023 14.80 15.12 14.79 14.93 13.50 28,217,400
Sep 5, 2023 14.23 14.90 14.20 14.80 13.38 35,648,000
Sep 1, 2023 14.26 14.50 14.09 14.49 13.10 25,527,000
Aug 31, 2023 14.38 14.39 13.97 14.05 12.70 26,393,300
Aug 30, 2023 14.58 14.66 14.54 14.54 13.14 11,264,100
Aug 29, 2023 14.44 14.63 14.35 14.58 13.18 16,231,400
Aug 28, 2023 14.28 14.53 14.22 14.50 13.11 18,657,700
Aug 25, 2023 14.50 14.50 14.20 14.31 12.94 21,185,700
Aug 24, 2023 14.58 14.67 14.34 14.49 13.10 15,296,100
Aug 23, 2023 13.96 14.55 13.96 14.54 13.14 43,122,300
Aug 22, 2023 0.47 Dividend
Aug 22, 2023 13.46 13.56 13.36 13.52 12.22 11,578,400
Aug 21, 2023 13.95 13.99 13.55 13.68 11.94 17,267,500
Aug 18, 2023 13.61 13.91 13.60 13.89 12.12 14,680,400
Aug 17, 2023 14.04 14.14 13.73 13.74 11.99 16,431,700
Aug 16, 2023 13.68 14.06 13.67 13.84 12.08 31,503,100
Aug 15, 2023 14.07 14.07 13.41 13.43 11.72 37,294,400
Aug 14, 2023 13.56 13.61 13.39 13.50 11.78 14,103,300
Aug 11, 2023 13.78 13.91 13.47 13.63 11.90 18,339,200
Aug 10, 2023 13.58 13.84 13.52 13.68 11.94 14,819,500
Aug 9, 2023 13.48 13.71 13.46 13.60 11.87 15,841,900
Aug 8, 2023 13.25 13.61 13.18 13.49 11.78 14,557,400
Aug 7, 2023 13.48 13.56 13.34 13.47 11.76 19,412,100
Aug 4, 2023 13.91 13.94 13.22 13.52 11.80 37,891,000
Aug 3, 2023 14.05 14.13 13.91 14.03 12.25 16,908,400
Aug 2, 2023 14.04 14.14 13.80 14.05 12.26 22,685,700
Aug 1, 2023 14.47 14.53 13.92 14.19 12.39 24,219,000
Jul 31, 2023 14.28 14.71 14.22 14.68 12.81 33,928,800
Jul 28, 2023 13.87 14.03 13.82 13.93 12.16 10,642,500
Jul 27, 2023 14.29 14.32 13.65 13.69 11.95 25,733,300
Jul 26, 2023 14.55 14.65 14.33 14.54 12.69 15,736,800
Jul 25, 2023 14.30 14.58 14.22 14.56 12.71 16,448,200
Jul 24, 2023 14.07 14.39 14.04 14.32 12.50 23,304,200
Jul 21, 2023 13.78 14.04 13.72 13.93 12.16 16,230,100
Jul 20, 2023 13.55 13.67 13.45 13.60 11.87 17,448,500
Jul 19, 2023 13.40 13.60 13.31 13.53 11.81 23,866,900
Jul 18, 2023 13.45 13.56 13.32 13.39 11.69 23,190,600
Jul 17, 2023 13.03 13.58 13.02 13.50 11.78 20,918,100
Jul 14, 2023 13.76 13.80 13.50 13.53 11.81 15,564,200
Jul 13, 2023 13.73 13.87 13.69 13.82 12.06 11,689,400
Jul 12, 2023 13.72 13.95 13.58 13.61 11.88 13,704,000
Jul 11, 2023 13.42 13.57 13.31 13.56 11.84 14,985,400
Jul 10, 2023 13.57 13.71 13.53 13.60 11.87 15,597,800
Jul 7, 2023 13.77 13.83 13.57 13.61 11.88 17,070,300
Jul 6, 2023 13.70 13.81 13.35 13.51 11.79 22,770,400
Jul 5, 2023 13.94 14.02 13.68 13.91 12.14 22,911,900
Jul 3, 2023 14.02 14.16 13.92 13.97 12.19 9,452,600
Jun 30, 2023 14.23 14.35 13.76 13.83 12.07 31,841,100
Jun 29, 2023 14.25 14.35 14.15 14.33 12.51 16,081,300
Jun 28, 2023 14.17 14.36 14.11 14.18 12.38 18,639,400
Jun 27, 2023 14.53 14.54 14.10 14.24 12.43 18,343,200
Jun 26, 2023 14.33 14.54 14.28 14.42 12.59 17,584,100
Jun 23, 2023 14.44 14.50 14.07 14.09 12.30 23,289,600
Jun 22, 2023 14.71 14.78 14.51 14.68 12.81 26,233,300
Jun 21, 2023 14.51 15.00 14.51 14.94 13.04 36,407,900
Jun 20, 2023 14.22 14.31 13.93 14.23 12.42 26,362,900
Jun 16, 2023 13.69 13.95 13.65 13.90 12.13 15,216,800
Jun 15, 2023 14.21 14.26 13.75 13.79 12.04 30,404,200
Jun 14, 2023 13.36 13.93 13.33 13.89 12.12 34,606,500
Jun 13, 2023 0.76 Dividend
Jun 13, 2023 13.28 13.44 13.16 13.27 11.58 32,261,300
Jun 12, 2023 13.79 14.05 13.67 13.98 11.54 29,494,900
Jun 9, 2023 13.15 13.81 13.13 13.76 11.36 31,179,400
Jun 8, 2023 13.06 13.18 12.92 13.15 10.85 18,612,900
Jun 7, 2023 13.00 13.09 12.88 13.01 10.74 27,943,500
Jun 6, 2023 12.23 12.73 12.20 12.65 10.44 20,975,700
Jun 5, 2023 12.47 12.51 12.28 12.35 10.19 15,118,200
Jun 2, 2023 12.29 12.37 12.17 12.24 10.10 19,578,900
Jun 1, 2023 11.61 12.00 11.58 11.98 9.89 18,589,800
May 31, 2023 11.52 11.59 11.47 11.54 9.52 15,827,300
May 30, 2023 11.80 11.84 11.58 11.73 9.68 17,059,300

Related Tickers

EC Ecopetrol S.A.

12.30

-1.05%

YPF YPF Sociedad Anónima

22.46

+0.94%

BP BP p.l.c.

37.12

-0.75%

XOM Exxon Mobil Corporation

113.63

-1.07%

CVX Chevron Corporation

156.90

-1.35%

SHEL Shell plc

71.45

-0.40%

EQNR Equinor ASA

28.23

-2.15%

TTE TotalEnergies SE

71.02

-1.55%

SU Suncor Energy Inc.

39.71

-2.31%

E Eni S.p.A.

31.12

-1.64%

Petróleo Brasileiro S.A. - Petrobras (PBR) Stock Historical Prices & Data - Yahoo Finance (2024)

FAQs

How to download historical stock prices from Yahoo Finance? ›

Save historical data from a mobile browser

Tap Historical Data above the chart. Select a Time Period, data to Show, and Frequency. Tap Apply. To use the data offline in a CSV file, tap Download.

Is Petrobras a good stock to buy? ›

Stocks with both "A" grades in the Value category and high Zacks Ranks are among the strongest value stocks on the market right now. One company to watch right now is Petrobras (PBR). PBR is currently sporting a Zacks Rank of #2 (Buy) and an A for Value.

Is PBR undervalued? ›

The intrinsic value of one PBR stock under the Base Case scenario is 19.76 USD. Compared to the current market price of 14.82 USD, Petroleo Brasileiro SA Petrobras is Undervalued by 25%.

How often does Petrobras pay dividends? ›

Petroleo Brasileiro SA Petrobras has maintained a consistent dividend payment record since 2018. Dividends are currently distributed on a quarterly basis.

Where can I download all historical stock prices? ›

Internet Sources for Historical Market & Stock Data
  • Yahoo! Finance - Historical Prices. ...
  • Dow Jones Industrial Averages. Historical and current performance data. ...
  • S&P Indices. Historical performance data.
  • IPL Newspaper Collection. ...
  • Securities Industry and Financial Markets Association. ...
  • FINRA: Market Data Center.
Apr 15, 2024

Is Yahoo Finance historical data accurate? ›

Yahoo Finance does not maintain data on its own. It passes on data from other sources, most of which are considered highly reliable. Go to a company page on YF and scroll all the way to the bottom. On the right you will see a link for “Data Disclaimer”.

Is PBR a strong buy? ›

Petrobras currently has an average brokerage recommendation (ABR) of 2.00, on a scale of 1 to 5 (Strong Buy to Strong Sell), calculated based on the actual recommendations (Buy, Hold, Sell, etc.) made by eight brokerage firms. An ABR of 2.00 indicates Buy.

Why is Petrobras falling? ›

Petrobras said in a Monday release that the weaker earnings were mainly due to lower sales, a drop in oil prices and a slimmer profit margin for diesel sales compared to the end of 2023. The company also blamed a weaker exchange rate.

What's the difference between PBR and PBR A shares? ›

PBR Vs. PBR. A. The main difference by the two classes are the voting rights, which belong only to the common shares.

Is PBR dividend sustainable? ›

PBR's dividend payout ratio is 61.41% ($2.10/$5.61) which is sustainable.

What is the future of PBR stock? ›

Based on 8 Wall Street analysts offering 12 month price targets for Petroleo Brasileiro SA- Petrobras in the last 3 months. The average price target is $17.31 with a high forecast of $19.00 and a low forecast of $14.00. The average price target represents a 15.25% change from the last price of $15.02.

Who is the most feared bull in PBR? ›

Bodacious became infamously known as "the world's most dangerous bull" throughout the sport of bull riding and beyond due to his reputation for injuring riders.

What is the PBR dividend forecast for 2024? ›

Energy Minerals stocks do not always pay a dividend but as Petróleo Brasileiro S.a. pays dividends to reward its shareholders. In the quarter ending June 2024, Petróleo Brasileiro S.a. has declared dividend of $0.55 - translating a dividend yield of 20.11%.

How much is the PBR next dividend? ›

Petroleo Brasileiro (PBR) announced on May 17, 2024 that shareholders of record as of June 13, 2024 would receive a dividend of $0.17 per share on September 27, 2024. PBR currently pays investors $0.83 per share, or 5.64%, on an annual basis.

What is the annual dividend of PBR? ›

IBM - 35 Year Dividend History | IBM

The current TTM dividend payout for IBM (IBM) as of May 17, 2024 is $6.68. The current dividend yield for IBM as of May 17, 2024 is 3.95%.

How to import historical stock prices into Excel from Yahoo Finance? ›

How to export a table from Yahoo Finance to Excel?
  1. Go to finance.yahoo.com and search for the required stock.
  2. Click on the Historical Data tab, select the appropriate time period and frequency for the historical prices, and click on Apply.

Why won't Yahoo Finance let me download historical data? ›

This is most likely caused by licensing terms between Yahoo and the particular stock exchange or index provider. Unfortunately this currently (2023) applies to some of the most popular stock indices, including S&P500 (^GSPC) and the Dow Jones Industrial Average (^DJI).

How do I export stock data from Yahoo Finance? ›

Sign in to Yahoo Finance. Click My Portfolio. Click the portfolio name of the list you want to export. Click Export.

How do I scrape a stock price on Yahoo Finance? ›

Five Methods of YF Scraping
  1. Steps for Manual Scraping.
  2. Step 1: Navigate to the Yahoo Finance website. ...
  3. Step 2: Search for the data you're interested in. ...
  4. Step 3: Navigate to the Relevant Page. ...
  5. Step 4: Copy the Data. ...
  6. Step 5: Paste the Data. ...
  7. Step 6: Repeat as Needed. ...
  8. Steps in Scraping with Browser Extensions.
Aug 15, 2023

Top Articles
Latest Posts
Article information

Author: Clemencia Bogisich Ret

Last Updated:

Views: 5962

Rating: 5 / 5 (80 voted)

Reviews: 87% of readers found this page helpful

Author information

Name: Clemencia Bogisich Ret

Birthday: 2001-07-17

Address: Suite 794 53887 Geri Spring, West Cristentown, KY 54855

Phone: +5934435460663

Job: Central Hospitality Director

Hobby: Yoga, Electronics, Rafting, Lockpicking, Inline skating, Puzzles, scrapbook

Introduction: My name is Clemencia Bogisich Ret, I am a super, outstanding, graceful, friendly, vast, comfortable, agreeable person who loves writing and wants to share my knowledge and understanding with you.